跳转到内容

File:Gordon 1994 track.png

页面内容不支持其他语言。
這個文件來自維基共享資源
维基百科,自由的百科全书

原始文件 (2,700 × 1,932像素,文件大小:3.46 MB,MIME类型:image/png


摘要

描述
English: Track map of Hurricane Gordon of the 1994 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 1994-11-08–1994-11-21
来源 Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
作者 Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL121994,             GORDON,     59,
19941108, 1200,  , TD, 11.9N,  82.3W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941108, 1800,  , TD, 12.0N,  82.5W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941109, 0000,  , TD, 12.3N,  82.8W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941109, 0600,  , TD, 12.5N,  83.0W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941109, 1200,  , TD, 12.8N,  83.2W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941109, 1800,  , TD, 13.2N,  83.4W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941110, 0000,  , TD, 13.6N,  83.4W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941110, 0600, L, TD, 14.0N,  83.4W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941110, 1200,  , TD, 14.3N,  83.2W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941110, 1800,  , TS, 14.6N,  82.7W,  35, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941111, 0000,  , TS, 15.1N,  82.4W,  35, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941111, 0600,  , TS, 15.7N,  82.3W,  35, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941111, 1200,  , TS, 16.3N,  82.2W,  35, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941111, 1800,  , TS, 16.9N,  81.5W,  35, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941112, 0000,  , TS, 17.2N,  80.8W,  40, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941112, 0600,  , TS, 17.4N,  80.2W,  40,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941112, 1200,  , TS, 17.5N,  79.8W,  40,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941112, 1800,  , TS, 17.4N,  79.2W,  35,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941113, 0000,  , TS, 17.6N,  77.9W,  35,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941113, 0300, L, TS, 17.9N,  76.8W,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941113, 0600,  , TS, 18.3N,  76.0W,  40, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941113, 1200,  , TS, 19.9N,  75.0W,  40, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941113, 1300, L, TS, 20.0N,  74.9W,  40, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941113, 1800,  , TS, 21.5N,  75.4W,  40, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941114, 0000,  , TS, 22.1N,  76.3W,  40,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941114, 0600,  , TS, 22.7N,  77.5W,  45,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941114, 1200,  , TS, 23.2N,  78.3W,  45,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941114, 1800,  , TS, 23.4N,  79.1W,  45,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941115, 0000,  , TS, 23.6N,  79.9W,  45,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941115, 0600,  , TS, 23.9N,  80.8W,  45,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941115, 1200,  , TS, 24.5N,  81.6W,  45,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941115, 1300, L, TS, 24.6N,  81.7W,  45,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941115, 1800,  , TS, 24.9N,  82.1W,  45,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941116, 0000,  , TS, 25.4N,  82.5W,  45,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941116, 0600,  , TS, 25.7N,  82.4W,  45,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941116, 1200,  , TS, 26.4N,  82.0W,  45,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941116, 1300, L, TS, 26.5N,  81.9W,  45,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941116, 1800,  , TS, 27.1N,  81.4W,  45,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941117, 0000,  , TS, 28.0N,  80.0W,  55,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941117, 0600,  , TS, 29.0N,  78.5W,  55,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941117, 1200,  , TS, 30.0N,  76.7W,  60,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941117, 1800,  , HU, 31.5N,  74.8W,  65,  981,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941118, 0000,  , HU, 33.1N,  74.2W,  75,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941118, 0600,  , HU, 33.5N,  74.7W,  70,  981,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941118, 1200,  , HU, 33.7N,  75.7W,  70,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941118, 1800,  , TS, 33.2N,  75.9W,  60,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941119, 0000,  , TS, 32.5N,  75.5W,  50,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941119, 0600,  , TS, 31.6N,  75.0W,  45,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941119, 1200,  , TS, 31.1N,  74.8W,  40, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941119, 1800,  , TS, 30.4N,  75.0W,  35, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941120, 0000,  , TS, 29.8N,  75.3W,  35, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941120, 0600,  , TD, 28.9N,  76.2W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941120, 1200,  , TD, 28.4N,  77.2W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941120, 1800,  , TD, 28.2N,  78.6W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941121, 0000,  , TD, 28.2N,  79.8W,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941121, 0300, L, TD, 28.5N,  80.6W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941121, 0600,  , TD, 29.2N,  81.5W,  20, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941121, 1200,  , TD, 31.3N,  81.8W,  20, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19941121, 1800,  , TD, 34.1N,  79.8W,  20, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


许可协议

Public domain 本作品已被作者Supportstorm释出到公有领域。这适用于全世界。
在一些国家这可能不合法;如果是这样的话,那么:
Supportstorm无条件地授予任何人以任何目的使用本作品的权利,除非这些条件是法律规定所必需的。

说明

添加一行文字以描述该文件所表现的内容

此文件中描述的项目

描繪內容

文件历史

点击某个日期/时间查看对应时刻的文件。

日期/时间缩⁠略⁠图大小用户备注
当前2020年1月29日 (三) 02:012020年1月29日 (三) 02:01版本的缩略图2,700 × 1,932(3.46 MB)Supportstorm2700 px
2006年7月13日 (四) 14:112006年7月13日 (四) 14:11版本的缩略图1,024 × 733(567 KB)Nilfanion
2005年11月12日 (六) 06:252005年11月12日 (六) 06:25版本的缩略图1,024 × 733(567 KB)Jdorje~commonswiki{{Hurricane auto track map|Hurricane Gordon (1994)}}

全域文件用途