跳至內容

File:Haikui 2023 path.png

頁面內容不支援其他語言。
這個檔案來自維基共享資源
維基百科,自由的百科全書

原始檔案 (2,700 × 1,669 像素,檔案大小:1.65 MB,MIME 類型:image/png


摘要

描述
English: Track map of Typhoon Haikui (Hanna) of the 2023 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 2023-08-27–2023-09-06
來源 Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Japan Meteorological Agency[1] and the Joint Typhoon Warning Center[2].
作者 Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [3] and [4], respectively.
WP, 10, 2023082712,   , BEST,   0, 167N, 1446E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1005,  250,  50,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 10, 2023082718,   , BEST,   0, 172N, 1440E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1003,  225,  50,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 10, 2023082800,   , BEST,   0, 176N, 1434E,  20, 1003, DB,   0,    ,    0,    0,    0,    0, 1004,  225,  45,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 10, 2023082806,   , BEST,   0, 180N, 1421E,  20,  998, DB,   0,    ,    0,    0,    0,    0, 1006,  260,  35,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 10, 2023082812,   , BEST,   0, 183N, 1409E,  30, 1000, TD,   0,    ,    0,    0,    0,    0, 1004,  225,  45,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, wpD32023 to wp102023, 
WP, 10, 2023082818,   , BEST,   0, 187N, 1396E,  40,  994, TS,  34, NEQ,   30,   40,   40,   30, 1004,  200,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, S, 
WP, 10, 2023082900,   , BEST,   0, 190N, 1384E,  40,  998, TS,  34, NEQ,   40,   60,   55,   40, 1005,  220,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, S, 
WP, 10, 2023082906,   , BEST,   0, 191N, 1371E,  50,  993, TS,  34, NEQ,   50,   60,   55,   50, 1005,  185,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023082906,   , BEST,   0, 191N, 1371E,  50,  993, TS,  50, NEQ,   20,   20,    0,    0, 1005,  185,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023082912,   , BEST,   0, 195N, 1368E,  50,  990, TS,  34, NEQ,   60,   60,   55,   50, 1003,  200,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023082912,   , BEST,   0, 195N, 1368E,  50,  990, TS,  50, NEQ,   20,   20,    5,    5, 1003,  200,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023082918,   , BEST,   0, 199N, 1365E,  50,  990, TS,  34, NEQ,   70,   60,   55,   55, 1004,  225,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023082918,   , BEST,   0, 199N, 1365E,  50,  990, TS,  50, NEQ,   20,   20,   10,   10, 1004,  225,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023083000,   , BEST,   0, 201N, 1361E,  55,  987, TS,  34, NEQ,   80,   65,   55,   60, 1004,  215,  25,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, M, 
WP, 10, 2023083000,   , BEST,   0, 201N, 1361E,  55,  987, TS,  50, NEQ,   25,   25,   15,   15, 1004,  215,  25,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, M, 
WP, 10, 2023083006,   , BEST,   0, 204N, 1355E,  45,  990, TS,  34, NEQ,   90,   65,   55,   60, 1002,  190,  25,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, M, 
WP, 10, 2023083012,   , BEST,   0, 205N, 1349E,  45,  992, TS,  34, NEQ,  100,   65,    0,    0, 1004,  175,  15,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023083018,   , BEST,   0, 209N, 1340E,  50,  989, TS,  34, NEQ,  100,   60,   50,   70, 1003,  185,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023083018,   , BEST,   0, 209N, 1340E,  50,  989, TS,  50, NEQ,   40,   25,   15,   25, 1003,  185,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023083100,   , BEST,   0, 212N, 1329E,  55,  986, TS,  34, NEQ,  100,   60,   50,   80, 1003,  185,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023083100,   , BEST,   0, 212N, 1329E,  55,  986, TS,  50, NEQ,   55,   25,   15,   35, 1003,  185,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023083106,   , BEST,   0, 215N, 1321E,  55,  983, TS,  34, NEQ,  110,   60,   50,   80, 1002,  145,  25,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023083106,   , BEST,   0, 215N, 1321E,  55,  983, TS,  50, NEQ,   60,   30,   20,   35, 1002,  145,  25,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023083112,   , BEST,   0, 217N, 1314E,  65,  980, TY,  34, NEQ,  115,   60,   50,   80, 1003,  160,  25,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023083112,   , BEST,   0, 217N, 1314E,  65,  980, TY,  50, NEQ,   60,   40,   25,   40, 1003,  160,  25,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023083112,   , BEST,   0, 217N, 1314E,  65,  980, TY,  64, NEQ,   10,   10,    0,   10, 1003,  160,  25,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023083118,   , BEST,   0, 220N, 1303E,  65,  978, TY,  34, NEQ,   90,   60,   55,   75, 1002,  190,  30,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023083118,   , BEST,   0, 220N, 1303E,  65,  978, TY,  50, NEQ,   50,   40,   30,   40, 1002,  190,  30,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023083118,   , BEST,   0, 220N, 1303E,  65,  978, TY,  64, NEQ,   10,   10,    0,   15, 1002,  190,  30,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090100,   , BEST,   0, 222N, 1296E,  70,  975, TY,  34, NEQ,   70,   60,   55,   70, 1002,  190,  25,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090100,   , BEST,   0, 222N, 1296E,  70,  975, TY,  50, NEQ,   40,   40,   35,   40, 1002,  190,  25,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090100,   , BEST,   0, 222N, 1296E,  70,  975, TY,  64, NEQ,   15,   15,    0,   20, 1002,  190,  25,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090106,   , BEST,   0, 221N, 1287E,  75,  971, TY,  34, NEQ,   80,   80,   60,   65, 1002,  200,  10,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090106,   , BEST,   0, 221N, 1287E,  75,  971, TY,  50, NEQ,   40,   40,   40,   35, 1002,  200,  10,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090106,   , BEST,   0, 221N, 1287E,  75,  971, TY,  64, NEQ,   15,   15,   10,   20, 1002,  200,  10,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090112,   , BEST,   0, 218N, 1280E,  80,  967, TY,  34, NEQ,   85,   95,   75,   65, 1001,  190,  10,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090112,   , BEST,   0, 218N, 1280E,  80,  967, TY,  50, NEQ,   40,   40,   45,   30, 1001,  190,  10,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090112,   , BEST,   0, 218N, 1280E,  80,  967, TY,  64, NEQ,   20,   20,   15,   20, 1001,  190,  10,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090118,   , BEST,   0, 221N, 1271E,  80,  967, TY,  34, NEQ,   90,   95,   75,   65, 1001,  190,  10,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090118,   , BEST,   0, 221N, 1271E,  80,  967, TY,  50, NEQ,   45,   45,   45,   30, 1001,  190,  10,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090118,   , BEST,   0, 221N, 1271E,  80,  967, TY,  64, NEQ,   20,   25,   20,   20, 1001,  190,  10,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090200,   , BEST,   0, 223N, 1263E,  85,  962, TY,  34, NEQ,   95,   95,   75,   65, 1001,  165,  10,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090200,   , BEST,   0, 223N, 1263E,  85,  962, TY,  50, NEQ,   50,   50,   45,   30, 1001,  165,  10,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090200,   , BEST,   0, 223N, 1263E,  85,  962, TY,  64, NEQ,   20,   30,   30,   20, 1001,  165,  10,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090206,   , BEST,   0, 224N, 1254E,  85,  959, TY,  34, NEQ,   95,   85,   75,   80, 1000,  185,  15,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090206,   , BEST,   0, 224N, 1254E,  85,  959, TY,  50, NEQ,   50,   50,   40,   40, 1000,  185,  15,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090206,   , BEST,   0, 224N, 1254E,  85,  959, TY,  64, NEQ,   25,   35,   25,   25, 1000,  185,  15,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090212,   , BEST,   0, 227N, 1242E,  80,  965, TY,  34, NEQ,  100,   75,   75,   95, 1000,  185,  15,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090212,   , BEST,   0, 227N, 1242E,  80,  965, TY,  50, NEQ,   50,   50,   35,   50, 1000,  185,  15,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090212,   , BEST,   0, 227N, 1242E,  80,  965, TY,  64, NEQ,   25,   30,   20,   25, 1000,  185,  15,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090218,   , BEST,   0, 226N, 1233E,  90,  958, TY,  34, NEQ,  100,   70,   75,   90, 1000,  170,  15,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090218,   , BEST,   0, 226N, 1233E,  90,  958, TY,  50, NEQ,   50,   45,   35,   50, 1000,  170,  15,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090218,   , BEST,   0, 226N, 1233E,  90,  958, TY,  64, NEQ,   25,   30,   20,   25, 1000,  170,  15,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090221,   , BEST,   0, 225N, 1229E,  95,  954, TY,  34, NEQ,  105,   70,   70,   85, 1000,  170,  15,   0,   0,   W,   0,    ,   0,   0,     HAIKUI,  , 
WP, 10, 2023090221,   , BEST,   0, 225N, 1229E,  95,  954, TY,  50, NEQ,   50,   45,   30,   45, 1000,  170,  15,   0,   0,   W,   0,    ,   0,   0,     HAIKUI,  , 
WP, 10, 2023090221,   , BEST,   0, 225N, 1229E,  95,  954, TY,  64, NEQ,   20,   25,   20,   30, 1000,  170,  15,   0,   0,   W,   0,    ,   0,   0,     HAIKUI,  , 
WP, 10, 2023090300,   , BEST,   0, 226N, 1226E, 100,  951, TY,  34, NEQ,  105,   65,   65,   85, 1001,  170,   5,   0,  10,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090300,   , BEST,   0, 226N, 1226E, 100,  951, TY,  50, NEQ,   55,   40,   30,   45, 1001,  170,   5,   0,  10,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090300,   , BEST,   0, 226N, 1226E, 100,  951, TY,  64, NEQ,   20,   25,   20,   30, 1001,  170,   5,   0,  10,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090306,   , BEST,   0, 228N, 1214E, 105,  945, TY,  34, NEQ,  110,   65,   60,   80,  999,  210,  12,   0,  15,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090306,   , BEST,   0, 228N, 1214E, 105,  945, TY,  50, NEQ,   55,   40,   25,   40,  999,  210,  12,   0,  15,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090306,   , BEST,   0, 228N, 1214E, 105,  945, TY,  64, NEQ,   20,   25,   20,   30,  999,  210,  12,   0,  15,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090312,   , BEST,   0, 228N, 1201E,  85,  965, TY,  34, NEQ,  115,   60,   50,   80,  999,  210,  15,   0,  20,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090312,   , BEST,   0, 228N, 1201E,  85,  965, TY,  50, NEQ,   60,   40,   25,   40,  999,  210,  15,   0,  20,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090312,   , BEST,   0, 228N, 1201E,  85,  965, TY,  64, NEQ,   20,   25,   15,   25,  999,  210,  15,   0,  20,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090318,   , BEST,   0, 226N, 1202E,  70,  971, TY,  34, NEQ,  125,   60,   55,   85,  999,  210,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090318,   , BEST,   0, 226N, 1202E,  70,  971, TY,  50, NEQ,   50,   35,   30,   35,  999,  210,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090318,   , BEST,   0, 226N, 1202E,  70,  971, TY,  64, NEQ,   20,   20,   15,   20,  999,  210,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090321,   , BEST,   0, 230N, 1202E,  70,  971, TY,  34, NEQ,  135,   65,   60,   95,  999,  210,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI,  , 
WP, 10, 2023090321,   , BEST,   0, 230N, 1202E,  70,  971, TY,  50, NEQ,   40,   35,   30,   35,  999,  210,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI,  , 
WP, 10, 2023090321,   , BEST,   0, 230N, 1202E,  70,  971, TY,  64, NEQ,   20,   20,   10,   20,  999,  210,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI,  , 
WP, 10, 2023090400,   , BEST,   0, 232N, 1197E,  65,  973, TY,  34, NEQ,  140,   70,   70,  100,  999,  210,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090400,   , BEST,   0, 232N, 1197E,  65,  973, TY,  50, NEQ,   30,   30,   30,   30,  999,  210,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090400,   , BEST,   0, 232N, 1197E,  65,  973, TY,  64, NEQ,   15,   15,   10,   15,  999,  210,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090403,   , BEST,   0, 233N, 1194E,  65,  973, TY,  34, NEQ,  130,   70,   75,  100,  999,  210,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI,  , 
WP, 10, 2023090403,   , BEST,   0, 233N, 1194E,  65,  973, TY,  50, NEQ,   20,   20,   20,   20,  999,  210,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI,  , 
WP, 10, 2023090403,   , BEST,   0, 233N, 1194E,  65,  973, TY,  64, NEQ,   10,   10,    5,   10,  999,  210,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI,  , 
WP, 10, 2023090406,   , BEST,   0, 233N, 1192E,  50,  984, TS,  34, NEQ,  130,   70,   75,  100, 1001,  230,  15,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090406,   , BEST,   0, 233N, 1192E,  50,  984, TS,  50, NEQ,   20,   20,   20,   20, 1001,  230,  15,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090409,   , BEST,   0, 234N, 1190E,  45,  987, TS,  34, NEQ,  100,   70,   85,  100, 1001,  230,  15,   0,   0,   W,   0,    ,   0,   0,     HAIKUI,  , 
WP, 10, 2023090412,   , BEST,   0, 235N, 1185E,  40,  992, TS,  34, NEQ,   60,   40,   45,   60, 1002,  180,  15,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090418,   , BEST,   0, 236N, 1174E,  35,  996, TS,  34, NEQ,   40,   20,   35,   40, 1003,  190,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI, D, 
WP, 10, 2023090500,   , BEST,   0, 236N, 1167E,  30,  985, TD,   0,    ,    0,    0,    0,    0, 1003,  190,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI,  , 
WP, 10, 2023090506,   , BEST,   0, 235N, 1165E,  20,  990, DB,   0,    ,    0,    0,    0,    0, 1003,  190,  20,   0,   0,   W,   0,    ,   0,   0,     HAIKUI,  , 
WP, 10, 2023090512,   , BEST,   0, 235N, 1161E,  20, 1000, DB,
WP, 10, 2023090518,   , BEST,   0, 233N, 1155E,  20, 1004, DB,
WP, 10, 2023090600,   , BEST,   0, 232N, 1151E,  20, 1006, DB,


授權條款

Public domain 此作品已由其作者,Meow,釋出至公有領域。此授權條款在全世界均適用。
這可能在某些國家不合法,如果是的話:
Meow授予任何人有權利使用此作品於任何用途,除受法律約束外,不受任何限制。

說明

添加單行說明來描述出檔案所代表的內容

在此檔案描寫的項目

描繪內容

檔案歷史

點選日期/時間以檢視該時間的檔案版本。

最新 | 最早) 檢視(較新 10 筆 | )(10 | 20 | 50 | 100 | 250 | 500
日期/時間縮⁠圖尺寸使用者備⁠註
目前2024年7月26日 (五) 20:15於 2024年7月26日 (五) 20:15 版本的縮圖2,700 × 1,669(1.65 MB)Nino MarakotJTWC/JMA best track data
2024年7月26日 (五) 18:24於 2024年7月26日 (五) 18:24 版本的縮圖2,700 × 1,668(2.19 MB)Sandy14156higher resolution
2023年9月5日 (二) 14:14於 2023年9月5日 (二) 14:14 版本的縮圖2,700 × 1,669(1.59 MB)Meow09-05 12Z
2023年9月4日 (一) 17:27於 2023年9月4日 (一) 17:27 版本的縮圖2,700 × 1,669(1.4 MB)Meow09-04 12Z
2023年9月3日 (日) 13:29於 2023年9月3日 (日) 13:29 版本的縮圖2,700 × 1,669(1.28 MB)Meow09-03 12Z
2023年9月2日 (六) 15:24於 2023年9月2日 (六) 15:24 版本的縮圖2,700 × 1,669(1.09 MB)Meow09-02 12Z
2023年9月1日 (五) 16:25於 2023年9月1日 (五) 16:25 版本的縮圖2,700 × 1,669(972 KB)Meow09-01 12Z
2023年8月31日 (四) 15:22於 2023年8月31日 (四) 15:22 版本的縮圖2,700 × 1,669(827 KB)Meow08-31 12Z
2023年8月30日 (三) 14:58於 2023年8月30日 (三) 14:58 版本的縮圖2,700 × 1,669(671 KB)Meow08-30 12Z
2023年8月29日 (二) 14:36於 2023年8月29日 (二) 14:36 版本的縮圖2,700 × 1,669(557 KB)Meow08-29 12Z
最新 | 最早) 檢視(較新 10 筆 | )(10 | 20 | 50 | 100 | 250 | 500

全域檔案使用狀況

以下其他 wiki 使用了這個檔案: