欧洲女子篮球锦标赛
外观
当前赛季、赛事或届次 | |
运动 | 篮球 |
---|---|
创立 | 1938 |
首赛季 | 1938 |
队伍数 | 16 |
国家或地区 | 欧洲篮球协会会员协会 |
洲 | 欧洲篮球协会 (欧洲) |
应届冠军 | 塞尔维亚 (第2次) |
夺冠最多 | 苏联 (21次) |
相关赛事 | 欧洲篮球锦标赛 |
官方网站 | www.EuroBasket.com www.FIBAEurope.com |
欧洲女子篮球锦标赛(EuroBasket Women)自1938年起举办,第二届在1950年举办,此后逢偶数年举办,1981年起改作逢奇数年举办。
历届赛事
[编辑]赛事
[编辑]奖牌榜
[编辑]排名 | 国家/地区 | 金牌 | 银牌 | 铜牌 | 总数 |
---|---|---|---|---|---|
1 | 苏联 | 21 | 1 | 0 | 22 |
2 | 西班牙 | 4 | 2 | 5 | 11 |
3 | 俄罗斯 | 3 | 3 | 2 | 8 |
4 | 法国 | 2 | 8 | 2 | 12 |
5 | 塞尔维亚 | 2 | 0 | 1 | 3 |
6 | 保加利亚 | 1 | 5 | 4 | 10 |
7 | 波兰 | 1 | 2 | 2 | 5 |
8 | 意大利 | 1 | 1 | 1 | 3 |
9 | 比利时 | 1 | 0 | 2 | 3 |
10 | 捷克 | 1 | 1 | 0 | 2 |
10 | 立陶宛 | 1 | 1 | 0 | 2 |
12 | 乌克兰 | 1 | 0 | 0 | 1 |
13 | 捷克斯洛伐克 | 0 | 7 | 8 | 15 |
14 | 南斯拉夫 | 0 | 4 | 2 | 6 |
15 | 匈牙利 | 0 | 2 | 5 | 7 |
16 | 斯洛伐克 | 0 | 1 | 1 | 2 |
16 | 土耳其 | 0 | 1 | 1 | 2 |
17 | 白俄罗斯 | 0 | 0 | 1 | 1 |
17 | 东德 | 0 | 0 | 1 | 1 |
17 | 德国 | 0 | 0 | 1 | 1 |
Total | 39 | 39 | 39 | 117 |
参赛国家
[编辑]国家 | 1938 |
1950 |
1952 |
1954 |
1956 |
1958 |
1960 |
1962 |
1964 |
1966 |
1968 |
1970 |
1972 |
1974 |
1976 |
1978 |
1980 |
1981 |
1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
奥地利 | 10th | 9th | 8th | 8th | 10th | 11th | 12th | ||||||||||||
白俄罗斯 | played as part of the Soviet Union | ||||||||||||||||||
比利时 | 8th | 10th | 10th | 7th | 12th | 13th | |||||||||||||
波黑 | played as part of Yugoslavia | ||||||||||||||||||
保加利亚 | 4th | 3rd | 4th | 1st | 2nd | 3rd | 2nd | 7th | 5th | 4th | 2nd | 5th | 3rd | 7th | 5th | 5th | 2nd | ||
克罗地亚 | played as part of Yugoslavia | ||||||||||||||||||
捷克 | played as part of Czechoslovakia | ||||||||||||||||||
捷克斯洛伐克 | 3rd | 2nd | 2nd | 3rd | 3rd | 3rd | 2nd | 3rd | 2nd | 9th | 5th | 3rd | 2nd | 2nd | 3rd | 4th | 3rd | 6th | |
丹麦 | 10th | 13th | 13th | ||||||||||||||||
东德 | 12th | 9th | 6th | 3rd | 4th | 7th | |||||||||||||
英格兰 | 14th | ||||||||||||||||||
芬兰 | 11th | 11th | 12th | 12th | |||||||||||||||
法国 | 4th | 4th | 7th | 6th | 7th | 6th | 8th | 10th | 11th | 11th | 2nd | 4th | 7th | 4th | 4th | 11th | |||
德国 | 9th | 15th | 12th | 13th | 10th | 12th | 12th | 10th | 12th | ||||||||||
英国 | X | X | |||||||||||||||||
希腊 | |||||||||||||||||||
匈牙利 | 2nd | 3rd | 4th | 2nd | 7th | 9th | 7th | 8th | 9th | 10th | 10th | 6th | 4th | 8th | 6th | 7th | 9th | 3rd | |
以色列 | 11th | ||||||||||||||||||
意大利 | 1st | 5th | 6th | 7th | 6th | 7th | 9th | 9th | 10th | 6th | 9th | 10th | 3rd | 7th | 9th | 9th | 7th| | 5th | |
拉脱维亚 | played as part of the Soviet Union | ||||||||||||||||||
立陶宛 | 2nd | played as part of the Soviet Union | |||||||||||||||||
摩尔多瓦 | played as part of the Soviet Union | ||||||||||||||||||
黑山 | played as part of Yugoslavia | ||||||||||||||||||
荷兰 | 12th | 12th | 8th | 8th | 5th | 12th | 7th | 11th | 11th | 11th | 10th | 6th | 6th | 8th | |||||
波兰 | 3rd | 6th | 5th | 5th | 5th | 4th | 6th | 5th | 8th | 3rd | 6th | 9th | 9th | 6th | 5th | 2nd | 2nd | 7th | |
罗马尼亚 | 7th | 10th | 10th | 10th | 6th | 4th | 4th | 4th | 8th | 8th | 5th | 6th | 9th | 8th | 8th | 8th | 9th | ||
俄罗斯 | played as part of the Soviet Union | ||||||||||||||||||
苏格兰 | 16th | ||||||||||||||||||
塞尔维亚 | played as part of Yugoslavia | ||||||||||||||||||
斯洛伐克 | played as part of Czechoslovakia | ||||||||||||||||||
斯洛文尼亚 | played as part of Yugoslavia | ||||||||||||||||||
苏联 | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |
西班牙 | 12th | 10th | 11th | 10th | 11th | ||||||||||||||
瑞典 | 13th | 11th | 10th | ||||||||||||||||
瑞士 | 5th | 9th | 8th | 14th | |||||||||||||||
土耳其 | |||||||||||||||||||
乌克兰 | played as part of the Soviet Union | ||||||||||||||||||
南斯拉夫 | 5th | 9th | 4th | 5th | 5th | 7th | 6th | 2nd | 3rd | 8th | 8th | 5th | 2nd | 3rd | 4th | 4th |
国家 | 1985 |
1987 |
1989 |
1991 |
1993 |
1995 |
1997 |
1999 |
2001 |
2003 |
2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2021 |
Overall Appearances |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
奥地利 | 7 | |||||||||||||||||||
白俄罗斯 | see Soviet Union | 3rd | 4th | 9th | 5th | 4th | 13th | 6 | ||||||||||||
比利时 | 12th | 6th | 7th | 3rd |
6th |
10 | ||||||||||||||
波黑 | see Yugoslavia | 12th | 10th | 2 | ||||||||||||||||
保加利亚 | 2nd | 9th | 3rd | 4th | 6th | 22 | ||||||||||||||
克罗地亚 | see Yugoslavia | 8th | 8th | 13th | 5th | 11th | 12th | 6 | ||||||||||||
捷克 | see Czechoslovakia | 7th | 9th | 5th | 9th | 2nd | 1st | 5th | 9th | 4th | 6th | 11th | 13th | 15th | 12 | |||||
捷克斯洛伐克 | 4th | 4th | 2nd | 5th | defunct | 22 | ||||||||||||||
丹麦 | 3 | |||||||||||||||||||
东德 | reunited with Germany | 6 | ||||||||||||||||||
英格兰 | X | X | X | 1 | ||||||||||||||||
芬兰 | 12th | 5 | ||||||||||||||||||
法国 | 8th | 8th | 8th | 2nd | 11th | 2nd | 1st | 5th | 5th | 8th | 1st | 3rd | 2nd | 2nd | 2nd | 2nd | Q | 32 | ||
德国 | 14th | 3rd | 12th | 11th | 9th | 13th | 15 | |||||||||||||
英国 | 9th | 9th | 20th | 4th | 3 | |||||||||||||||
希腊 | 10th | 9th | 10th | 13th | 5th | 13th | 10th | 4th | 8 | |||||||||||
匈牙利 | 3rd | 3rd | 7th | 3rd | 8th | 12th | 4th | 7th | 10th | 13th | 17th | 12th | 7th | 30 | ||||||
以色列 | 8th | 12th | 13th | 13th | 13th | 6 | ||||||||||||||
意大利 | 7th | 5th | 5th | 7th | 4th | 2nd | 11th | 11th | 9th | 6th | 8th | 15th | 7th | 9th | 31 | |||||
拉脱维亚 | see Soviet Union | 9th | 6th | 4th | 7th | 8th | 15th | 13th | 6th | 11th | 10 | |||||||||
立陶宛 | see Soviet Union | 5th | 1st | 6th | 4th | 4th | 6th | 9th | 7th | 14th | 8th | 11 | ||||||||
摩尔多瓦 | see Soviet Union | 6th | 7th | 2 | ||||||||||||||||
黑山 | see Yugoslavia | see Serbia and Montenegro | 6th | 10th | 7th | 16th | 12th | 4 | ||||||||||||
荷兰 | 11th | 6th | 16 | |||||||||||||||||
波兰 | 6th | 10th | 6th | 5th | 1st | 6th | 4th | 7th | 9th | 9th | 18th | 29 | ||||||||
罗马尼亚 | 9th | 11th | 13th | 12th | 12th | 13th | 19th | 24 | ||||||||||||
俄罗斯 | see Soviet Union | 7th | 3rd | 6th | 3rd | 2nd | 1st | 2nd | 1st | 2nd | 1st | 13th | 6th | 9th | 8th | 13 | ||||
苏格兰 | 1 | |||||||||||||||||||
塞尔维亚 | see Yugoslavia | 8th | 9th | 9th | 13th | 4th | 1st | 11th | 3rd | 7 | ||||||||||
斯洛伐克 | see Czechoslovakia | 3rd | 4th | 2nd | 4th | 8th | 7th | 8th | 13th | 12th | 9th | 8th | 11 | |||||||
斯洛文尼亚 | see Yugoslavia | 14th | 10th | 1 | ||||||||||||||||
苏联 | 1st | 1st | 1st | 1st | defunct | 22 | ||||||||||||||
西班牙 | 10th | 6th | 1st | 9th | 5th | 3rd | 3rd | 3rd | 2nd | 3rd | 9th | 1st | 3rd | 1st | 1st | Q | 20 | |||
瑞典 | 7th | 7th | 14th | 5th | 6 | |||||||||||||||
瑞士 | 4 | |||||||||||||||||||
土耳其 | 8th | 9th | 9th | 2nd | 3rd | 5th | 5th | 14th | 7 | |||||||||||
乌克兰 | see Soviet Union | 1st | 10th | 11th | 11th | 13th | 16th | 16th | 10th | 16th | 8 | |||||||||
南斯拉夫 | 5th | 2nd | 4th | 2nd | 10th | 8th | 7th | 5th | defunct | 24 |
另见
[编辑]参考资料
[编辑]- Women Basketball European Championships Archive. todor66.com. [15 June 2013]. (原始内容存档于2013-07-13).
- EuroBasket Women : presentation and medal winners. the-sports.org. [15 June 2013]. (原始内容存档于2014-04-07).
外部链接
[编辑]国际女子篮球 | ||
---|---|---|
非洲 | ||
美洲 | ||
亚洲 | ||
欧洲 | ||
大洋洲 | ||
备注:U21世界青年女子篮球锦标赛已停办 |